
Our database accelerator, DBXL, allows you to report on your InfoPath Form Data by mapping your data to SQL. Quickly deploy InfoPath solutions with the new administration dashboard. The visual mapping interface makes it easy to create mappings and queries. Simplify your SharePoint solution by having all your InfoPath forms in one place.
Released: October 2016
Features:
Beginner | Basic | Standard | Enterprise | |
Price | $845 | $2,795 | $6,595 | $13,195 |
Installations | 1 farm / server | 1 farm / server | 3 farms / servers | 3 farms / servers |
InfoPath Designer Form Templates (XSNs) | 1 | 5 | 20 | Unlimited |
InfoPath Filler Forms (XMLs) | 10,000 | 100,000 | Unlimited | Unlimited |
Active Directory Web Service (ADWS) | No | No | Yes | Yes |
Support Hours | 1 hour | 2 hours | 4 hours | 8 hours |
License Renewal with Software Assurance | N/A | $667 | $1,645 | $3,295 |
* One year software assurance includes annual license renewal and one year of support.
Beginner | Basic | Standard | Enterprise | |
Price | N/A | $4,200 | $9,885 | $19,785 |
Installations | - | 1 farm / server | 3 farms / servers | 3 farms / servers |
InfoPath Designer Form Templates (XSNs) | - | 5 | 20 | Unlimited |
InfoPath Filler Forms (XMLs) | - | 100,000 | Unlimited | Unlimited |
Active Directory Web Service (ADWS) | - | No | Yes | Yes |
Support Hours | - | 6 hours | 18 hours | 24 hours |
License Renewal | - | N/A | N/A | N/A |
Software Assurance Renewal (after first 3 included years) | - | $325 | $685 | $1,375 |
Enterprise | |
Price per instance | $2,500/year or $625/quarter |
InfoPath Designer Form Templates (XSNs) | Unlimited |
InfoPath Filler Forms (XMLs) | Unlimited |
Active Directory Web Service (ADWS) | Yes |
DBXL Package comes with Query Builder, Document Deployer, and Bulk Edit tool
Purchase...Free Trial Available!
See also DBXL Installation Guide, DBXL Azure Installation Guide
Free Trial DownloadWe recommend purchasing four hours of support for initial deployment and form modifications.